Rankings reflect the percent of AP exams with a score of 3 or higher. From the 2009–2010 Governor’s Office of Student Achievement Report Card, the most recent available.
School | %3+ AP | Rank |
Roswell | 88.9 | 1 |
Northview | 87.7 | 2 |
Johns Creek | 86.3 | 3 |
Chattahoochee | 84.7 | 4 |
Etowah | 84.5 | 5 |
Alpharetta | 83.1 | 6 |
Centennial | 81.3 | 7 |
Starrs Mill | 80.4 | 8 |
Wheeler | 80.3 | 9 |
Brookwood | 79.6 | 10 |
Lassiter | 77 | 11 |
Kennesaw Mountain | 75 | 12 |
Creekview | 74.4 | 13 |
Milton | 73.7 | 14.5 |
Walton | 73.7 | 14.5 |
McIntosh | 73.6 | 16.5 |
Pope | 73.6 | 16.5 |
Harrison | 73 | 18 |
Cherokee | 72.5 | 19 |
Woodstock | 71.9 | 20 |
Duluth | 70.8 | 21 |
Fayette County | 70.6 | 22 |
Collins Hill | 70.5 | 23 |
Parkview | 70.2 | 24 |
Buford | 67.9 | 25 |
Chamblee Charter | 66.7 | 26 |
Peachtree Ridge | 66.4 | 27 |
Hillgrove | 66.3 | 28 |
Riverwood | 66 | 29 |
Mill Creek | 64.8 | 30 |
North Springs | 63.8 | 31 |
Alexander | 62.8 | 32 |
North Gwinnett | 61.7 | 33 |
Mountain View | 61.5 | 34 |
North Cobb | 61.1 | 35 |
Campbell | 60.8 | 36 |
Sequoyah | 60.7 | 37 |
Dunwoody | 60 | 38 |
Whitewater | 59 | 39 |
TEACH Charter | 58.5 | 40 |
Grayson | 54.1 | 41 |
Sandy Creek | 53.9 | 42 |
Union Grove | 52.4 | 43 |
DeKalb School of the Arts | 51.1 | 44 |
Druid Hills | 50.3 | 45 |
Eagle’s Landing | 50 | 46 |
Allatoona | 48.8 | 47 |
Decatur | 48.4 | 48.5 |
Kell | 48.4 | 48.5 |
Dacula | 48.2 | 50 |
Lakeside | 48 | 51 |
Berkmar | 45.9 | 52 |
Sprayberry | 44.6 | 53 |
Norcross | 44.4 | 54 |
Heritage | 44 | 55 |
Dutchtown | 42.1 | 56 |
Ola | 40.9 | 57 |
Woodland | 39 | 58 |
Shiloh | 37.9 | 59 |
Grady | 37.6 | 60 |
Cross Keys | 35.1 | 61 |
Luella | 33.8 | 62 |
South Gwinnett | 33.5 | 63 |
Salem | 32.7 | 64 |
Chapel Hill | 32.3 | 65.5 |
Rockdale County | 32.3 | 65.5 |
Douglas County | 31.9 | 67 |
Marietta | 31.6 | 68.5 |
McEachern | 31.6 | 68.5 |
Southwest DeKalb | 31.1 | 70 |
Pebblebrook | 30.7 | 71 |
Central Gwinnett | 30 | 72 |
Archer | 28.5 | 73 |
Lithia Springs | 27.2 | 74 |
Westlake | 26.7 | 75 |
Tucker | 24.9 | 76 |
Mays | 24.5 | 77 |
Meadowcreek | 23.6 | 78 |
Stephenson | 23.1 | 79 |
South Cobb | 21.9 | 80 |
Lovejoy | 21.7 | 81 |
Stockbridge | 18.8 | 82 |
Henry County | 17.3 | 83 |
Clarkston | 16.5 | 84 |
North Atlanta | 16 | 85 |
South Atlanta School of Computer Animation and Design | 15 | 86 |
Morrow | 14.8 | 87.5 |
North Clayton | 14.8 | 87.5 |
Stone Mountain | 14.3 | 89 |
Miller Grove | 13.6 | 90 |
Jonesboro | 12.9 | 91 |
Redan | 12.7 | 92 |
Creekside | 11.1 | 93 |
Mount Zion | 11 | 94 |
The School of the Arts at Carver | 10.8 | 95 |
Osborne | 9.6 | 96 |
Forest Park | 9 | 97 |
Martin Luther King Jr. | 8.1 | 98 |
Columbia DeKalb | 8 | 99 |
South Atlanta Law and Social Justice School | 7.4 | 100 |
Lithonia | 6.8 | 101 |
Mundy’s Mill | 6.1 | 102 |
School of Health Sciences and Research at Carver | 5.9 | 103 |
Langston Hughes | 5.7 | 104 |
Cedar Grove | 5.3 | 105 |
Therrell School of Health and Science | 5 | 106 |
McNair | 4.2 | 107 |
Tri-Cities | 4 | 108 |
Douglass | 3.9 | 109 |
Riverdale | 3.8 | 110 |
Washington Senior Academy | 3.3 | 111 |
Towers | 2.9 | 112 |
Banneker | 2.3 | 113 |
Maynard H. Jackson Jr. | 1.7 | 114 |
School of Technology at Carver | 0 | 116.5 |
South Atlanta School of Health and Medical Science | 0 | 116.5 |
Therrell School of Engineering, Math, and Science | 0 | 116.5 |
Therrell School of Law, Government, and Public Policy | 0 | 116.5 |
Advertisement