Rankings reflect the percent of first-time takers passing the Georgia High School Graduation Test, Math. From the 2009–2010 Governor’s Office of Student Achievement Report Card, the most recent available.
| School | GHSGT/Math | Rank |
| DeKalb School of the Arts | 100 | 1 |
| Alpharetta | 99 | 5.5 |
| Buford | 99 | 5.5 |
| Harrison | 99 | 5.5 |
| Lassiter | 99 | 5.5 |
| Northview | 99 | 5.5 |
| Pope | 99 | 5.5 |
| Walton | 99 | 5.5 |
| Woodstock | 99 | 5.5 |
| Brookwood | 98 | 15 |
| Chattahoochee | 98 | 15 |
| Creekview | 98 | 15 |
| Etowah | 98 | 15 |
| Hillgrove | 98 | 15 |
| Johns Creek | 98 | 15 |
| McIntosh | 98 | 15 |
| Riverwood | 98 | 15 |
| Sequoyah | 98 | 15 |
| Starrs Mill | 98 | 15 |
| Whitewater | 98 | 15 |
| Allatoona | 97 | 25 |
| Decatur | 97 | 25 |
| Dunwoody | 97 | 25 |
| Kennesaw Mountain | 97 | 25 |
| Lakeside | 97 | 25 |
| Mill Creek | 97 | 25 |
| Milton | 97 | 25 |
| Parkview | 97 | 25 |
| Peachtree Ridge | 97 | 25 |
| Eagle’s Landing | 96 | 34.5 |
| Fayette County | 96 | 34.5 |
| Grayson | 96 | 34.5 |
| Kell | 96 | 34.5 |
| Norcross | 96 | 34.5 |
| North Gwinnett | 96 | 34.5 |
| Ola | 96 | 34.5 |
| Sprayberry | 96 | 34.5 |
| The School of the Arts at Carver | 96 | 34.5 |
| Union Grove | 96 | 34.5 |
| Archer | 95 | 45 |
| Cherokee | 95 | 45 |
| Collins Hill | 95 | 45 |
| Dacula | 95 | 45 |
| Duluth | 95 | 45 |
| Dutchtown | 95 | 45 |
| Heritage | 95 | 45 |
| McEachern | 95 | 45 |
| Roswell | 95 | 45 |
| TEACH Charter | 95 | 45 |
| Wheeler | 95 | 45 |
| Campbell | 94 | 55 |
| Centennial | 94 | 55 |
| Chamblee Charter | 94 | 55 |
| Marietta | 94 | 55 |
| Mountain View | 94 | 55 |
| North Cobb | 94 | 55 |
| Salem | 94 | 55 |
| Sandy Creek | 94 | 55 |
| Shiloh | 94 | 55 |
| Cross Keys | 93 | 62 |
| Grady | 93 | 62 |
| Redan | 93 | 62 |
| Stephenson | 93 | 62 |
| Woodland | 93 | 62 |
| Chapel Hill | 92 | 69 |
| Clarkston | 92 | 69 |
| Forest Park | 92 | 69 |
| Jonesboro | 92 | 69 |
| Meadowcreek | 92 | 69 |
| South Atlanta Law and Social Justice School | 92 | 69 |
| Tech | 92 | 69 |
| Therrell School of Engineering, Math, and Science | 92 | 69 |
| Tucker | 92 | 69 |
| Alexander | 91 | 78.5 |
| Central Gwinnett | 91 | 78.5 |
| Druid Hills | 91 | 78.5 |
| Lovejoy | 91 | 78.5 |
| Luella | 91 | 78.5 |
| North Springs | 91 | 78.5 |
| Rockdale County | 91 | 78.5 |
| School of Health Sciences and Research at Carver | 91 | 78.5 |
| South Gwinnett | 91 | 78.5 |
| Southwest DeKalb | 91 | 78.5 |
| Mays | 90 | 86.5 |
| Miller Grove | 90 | 86.5 |
| Mount Zion | 90 | 86.5 |
| North Atlanta | 90 | 86.5 |
| South Atlanta School of Health and Medical Science | 90 | 86.5 |
| Westlake | 90 | 86.5 |
| Banneker | 89 | 92.5 |
| Berkmar | 89 | 92.5 |
| Langston Hughes | 89 | 92.5 |
| School of Technology at Carver | 89 | 92.5 |
| South Cobb | 89 | 92.5 |
| Stockbridge | 89 | 92.5 |
| Osborne | 88 | 97.5 |
| Riverdale | 88 | 97.5 |
| Tri-Cities | 88 | 97.5 |
| Washington Senior Academy | 88 | 97.5 |
| Columbia DeKalb | 87 | 102.5 |
| Creekside | 87 | 102.5 |
| Lithonia | 87 | 102.5 |
| Maynard H. Jackson Jr. | 87 | 102.5 |
| Mundy’s Mill | 87 | 102.5 |
| Stone Mountain | 87 | 102.5 |
| Cedar Grove | 86 | 109 |
| Henry County | 86 | 109 |
| Martin Luther King Jr. | 86 | 109 |
| Morrow | 86 | 109 |
| North Clayton | 86 | 109 |
| Pebblebrook | 86 | 109 |
| Therrell School of Law, Government, and Public Policy | 86 | 109 |
| Douglas County | 83 | 113.5 |
| Therrell School of Health and Science | 83 | 113.5 |
| South Atlanta School of Computer Animation and Design | 82 | 115 |
| Lithia Springs | 81 | 116 |
| McNair | 80 | 117 |
| Towers | 76 | 118 |
| Douglass | 75 | 119 |
Advertisement








