Rankings reflect the percent of students who left high school with a regular diploma after four years. From the 2009–2010 Governor’s Office of Student Achievement Report Card, the most recent available.
| School | Graduation Rate | Rank |
| DeKalb School of the Arts | 100 | 1 |
| The School of the Arts at Carver | 98.6 | 2 |
| Lassiter | 98.2 | 3 |
| Walton | 98.1 | 4 |
| Northview | 97.3 | 5 |
| School of Technology at Carver | 97.2 | 6 |
| Starrs Mill | 96.7 | 7 |
| Chattahoochee | 96.6 | 8 |
| Harrison | 95.9 | 9 |
| Whitewater | 95.3 | 10 |
| McIntosh | 95 | 11 |
| Milton | 94.9 | 12 |
| Kell | 94.8 | 13 |
| Brookwood | 93.7 | 14.5 |
| Pope | 93.7 | 14.5 |
| Hillgrove | 93.2 | 16 |
| Sandy Creek | 92.8 | 17 |
| Union Grove | 92.4 | 18 |
| Sequoyah | 92.2 | 19 |
| Chamblee Charter | 92.1 | 20 |
| Peachtree Ridge | 92 | 21 |
| Westlake | 91.9 | 22 |
| Grady | 91.6 | 23 |
| Mill Creek | 91.3 | 24.5 |
| Parkview | 91.3 | 24.5 |
| Creekview | 91.1 | 26 |
| Alpharetta | 91 | 27 |
| Dunwoody | 90.8 | 28 |
| Kennesaw Mountain | 90.7 | 29 |
| Druid Hills | 90.6 | 30 |
| Mays | 90.3 | 31 |
| Eagle’s Landing | 90.1 | 32.5 |
| North Springs | 90.1 | 32.5 |
| Lakeside | 89.8 | 34 |
| Collins Hill | 89.6 | 35.5 |
| Grayson | 89.6 | 35.5 |
| Etowah | 89.4 | 37 |
| Fayette County | 89.3 | 38 |
| Buford | 89.1 | 39.5 |
| Tech | 89.1 | 39.5 |
| Riverwood | 88.9 | 42 |
| Stone Mountain | 88.9 | 42 |
| Tucker | 88.9 | 42 |
| Decatur | 88.7 | 44 |
| Centennial | 88.6 | 45 |
| Woodstock | 88.4 | 46 |
| Redan | 88.1 | 47 |
| Wheeler | 88 | 48 |
| Chapel Hill | 87.8 | 49 |
| Dacula | 87.6 | 50.5 |
| Duluth | 87.6 | 50.5 |
| Roswell | 87.3 | 52.5 |
| School of Health Sciences and Research at Carver | 87.3 | 52.5 |
| Dutchtown | 86.8 | 54.5 |
| Mundy’s Mill | 86.8 | 54.5 |
| McEachern | 86.5 | 56.5 |
| Shiloh | 86.5 | 56.5 |
| Lovejoy | 86.2 | 58 |
| Columbia DeKalb | 86 | 59.5 |
| North Gwinnett | 86 | 59.5 |
| Cross Keys | 85.7 | 61 |
| Alexander | 85.5 | 62.5 |
| Ola | 85.5 | 62.5 |
| Salem | 85.4 | 64 |
| North Atlanta | 85.1 | 65 |
| Stephenson | 84.5 | 66 |
| Heritage | 84.2 | 67 |
| South Atlanta Law and Social Justice School | 84 | 69 |
| South Atlanta School of Computer Animation and Design | 84 | 69 |
| Sprayberry | 84 | 69 |
| Stockbridge | 83.9 | 71 |
| Southwest DeKalb | 83.7 | 72 |
| Norcross | 83.2 | 73 |
| North Cobb | 82.8 | 74 |
| South Atlanta School of Health and Medical Science | 82.7 | 75 |
| Rockdale County | 82.3 | 76 |
| Campbell | 81.9 | 77 |
| Miller Grove | 81.6 | 78.5 |
| Washington Senior Academy | 81.6 | 78.5 |
| Morrow | 81.3 | 80 |
| Clarkston | 81.2 | 81 |
| Jonesboro | 81 | 82 |
| South Gwinnett | 80.9 | 83 |
| Central Gwinnett | 80.7 | 84 |
| Tri-Cities | 80.6 | 85 |
| Marietta | 80.5 | 87 |
| Luella | 80.4 | 87.5 |
| Riverdale | 80.4 | 87.5 |
| Maynard H. Jackson Jr. | 80.2 | 89 |
| Mount Zion | 80.1 | 90 |
| Lithonia | 79.9 | 91 |
| Cherokee | 79.3 | 93 |
| Martin Luther King Jr. | 79.6 | 93 |
| Pebblebrook | 79.2 | 94 |
| Cedar Grove | 78.6 | 95.5 |
| South Cobb | 78.6 | 95.5 |
| Meadowcreek | 77.9 | 98 |
| North Clayton | 78.5 | 98 |
| Douglass | 77.7 | 99 |
| Berkmar | 77.5 | 100 |
| Forest Park | 76.1 | 101.5 |
| Henry County | 76.1 | 101.5 |
| Lithia Springs | 75 | 103 |
| Creekside | 74.9 | 104 |
| Douglas County | 74.2 | 106 |
| Osborne | 73.9 | 107 |
| TEACH Charter | 74.1 | 107 |
| McNair | 73.6 | 109 |
| Therrell School of Engineering, Math, and Science | 73.8 | 109 |
| Banneker | 72 | 110 |
| Towers | 69.5 | 111 |
| Therrell School of Law, Government, and Public Policy | 68.7 | 113 |
| Therrell School of Health and Science | 64.1 | 114 |
Advertisement








