Rankings reflect the total number of Advanced Placement exams taken divided by the number of seniors. From the 2009–2010 Governor’s Office of Student Achievement Report Card, the most recent available.
| School | APs | Rank |
| Walton | 4.215 | 1 |
| DeKalb School of the Arts | 3.912 | 2 |
| Berkmar | 3.75 | 3 |
| Johns Creek | 3.432 | 4 |
| Alpharetta | 3.389 | 5 |
| Decatur | 3.15 | 6 |
| Milton | 3.094 | 7 |
| North Gwinnett | 2.889 | 8 |
| Lakeside | 2.851 | 9 |
| Chamblee Charter | 2.833 | 10 |
| Brookwood | 2.754 | 11 |
| Parkview | 2.711 | 12 |
| Northview | 2.659 | 13 |
| Pope | 2.649 | 14 |
| Meadowcreek | 2.589 | 15 |
| Lassiter | 2.583 | 16 |
| Duluth | 2.434 | 17 |
| Chattahoochee | 2.354 | 18 |
| Roswell | 2.334 | 19 |
| Wheeler | 2.291 | 20 |
| Archer | 2.269 | 21 |
| Peachtree Ridge | 2.156 | 22 |
| Mountain View | 2.135 | 23 |
| Central Gwinnett | 2.018 | 24 |
| North Springs | 2.013 | 25 |
| Dunwoody | 1.979 | 26 |
| Kell | 1.939 | 27 |
| Mill Creek | 1.93 | 28 |
| TEACH Charter | 1.892 | 29 |
| Union Grove | 1.827 | 30 |
| Centennial | 1.784 | 31 |
| Tri-Cities | 1.72 | 32 |
| Osborne | 1.701 | 33 |
| South Gwinnett | 1.65 | 34 |
| Dacula | 1.648 | 35 |
| Grady | 1.647 | 36 |
| Collins Hill | 1.613 | 37 |
| McIntosh | 1.579 | 38 |
| Sprayberry | 1.545 | 39 |
| Woodland | 1.54 | 40 |
| Sequoyah | 1.532 | 41 |
| Harrison | 1.489 | 42 |
| Shiloh | 1.476 | 43 |
| Starrs Mill | 1.441 | 44 |
| North Cobb | 1.42 | 45 |
| Kennesaw Mountain | 1.358 | 46 |
| Dutchtown | 1.328 | 47 |
| Rockdale County | 1.32 | 48 |
| Allatoona | 1.306 | 49 |
| Stephenson | 1.295 | 50 |
| Buford | 1.287 | 51 |
| Eagle’s Landing | 1.239 | 52 |
| Heritage | 1.234 | 53 |
| Creekview | 1.2202 | 54 |
| South Cobb | 1.209 | 55 |
| Woodstock | 1.205 | 56 |
| Grayson | 1.192 | 57 |
| Luella | 1.124 | 58 |
| McEachern | 1.094 | 59 |
| Ola | 1.064 | 60 |
| Columbia DeKalb | 1.056 | 61 |
| Pebblebrook | 1.043 | 62 |
| Fayette County | 0.9783 | 63 |
| Cross Keys | 0.9771 | 64 |
| Towers | 0.9722 | 65 |
| Morrow | 0.9607 | 66 |
| Etowah | 0.9564 | 67 |
| Jonesboro | 0.9559 | 68 |
| Hillgrove | 0.9548 | 69 |
| Therrell School of Engineering, Math, and Science | 0.9123 | 70 |
| South Atlanta School of Computer Animation and Design | 0.8888 | 71 |
| The School of the Arts at Carver | 0.8784 | 72 |
| Forest Park | 0.8714 | 73 |
| School of Health Sciences and Research at Carver | 0.8586 | 74 |
| Whitewater | 0.8475 | 75 |
| Cherokee | 0.8406 | 76 |
| Riverdale | 0.8348 | 77 |
| Southwest DeKalb | 0.786 | 78 |
| Cedar Grove | 0.7857 | 79 |
| McNair | 0.7804 | 80 |
| Stockbridge | 0.7596 | 81 |
| Redan | 0.7293 | 82 |
| Sandy Creek | 0.6988 | 83 |
| Alexander | 0.6806 | 84 |
| Salem | 0.6464 | 85 |
| Maynard H. Jackson Jr. | 0.6122 | 86 |
| Miller Grove | 0.6028 | 87 |
| Westlake | 0.6024 | 88 |
| South Atlanta Law and Social Justice School | 0.6 | 89 |
| Lithonia | 0.5897 | 90 |
| Chapel Hill | 0.5591 | 91 |
| Langston Hughes | 0.5343 | 92 |
| Henry County | 0.5098 | 93 |
| Mount Zion | 0.4755 | 94 |
| Mundy’s Mill | 0.474 | 95 |
| Clarkston | 0.4667 | 96 |
| South Atlanta School of Health and Medical Science | 0.4615 | 97 |
| School of Technology at Carver | 0.4568 | 98 |
| Banneker | 0.4555 | 99 |
| Washington Senior Academy | 0.4393 | 100 |
| Stone Mountain | 0.4065 | 101 |
| Douglass | 0.3945 | 102 |
| Therrell School of Health and Science | 0.3922 | 103 |
| Therrell School of Law, Government, and Public Policy | 0.377 | 104 |
| Creekside | 0.3668 | 105 |
| Lithia Springs | 0.2196 | 106 |
| Mays | 0.1384 | 107 |
Advertisement








