Rankings reflect the scores for seniors in the most recent test. From the 2009–2010 Governor’s Office of Student Achievement Report Card, the most recent available.
| School | Average SAT | Rank |
| Northview | 1728 | 1 |
| Alpharetta | 1719 | 2 |
| Walton | 1711 | 3 |
| Chattahoochee | 1687 | 4 |
| Etowah | 1679 | 5 |
| Wheeler | 1655 | 6 |
| Pope | 1653 | 7 |
| Brookwood | 1651 | 8 |
| Milton | 1650 | 9 |
| Riverwood | 1640 | 10 |
| Lassiter | 1633 | 11 |
| Chamblee Charter | 1628 | 12 |
| Roswell | 1627 | 13 |
| McIntosh | 1624 | 14 |
| Lakeside | 1617 | 15.5 |
| Starrs Mill | 1617 | 15.5 |
| Cherokee | 1606 | 17 |
| Centennial | 1596 | 18 |
| Parkview | 1588 | 19 |
| Mill Creek | 1586 | 20 |
| Creekview | 1584 | 21 |
| Collins Hill | 1580 | 22 |
| Harrison | 1577 | 23 |
| Johns Creek | 1561 | 24 |
| North Gwinnett | 1560 | 25 |
| Duluth | 1556 | 26 |
| Kennesaw Mountain | 1553 | 27 |
| Peachtree Ridge | 1549 | 28 |
| Woodstock | 1544 | 29 |
| Norcross | 1539 | 30 |
| Sequoyah | 1533 | 31 |
| DeKalb School of the Arts | 1526 | 32 |
| Dacula | 1524 | 33 |
| North Springs | 1521 | 34 |
| Whitewater | 1518 | 35 |
| Decatur | 1513 | 36.5 |
| Druid Hills | 1513 | 36.5 |
| Kell | 1512 | 38 |
| Eagle’s Landing | 1500 | 39 |
| Dunwoody | 1497 | 40 |
| Buford | 1496 | 41 |
| Fayette County | 1491 | 43 |
| TEACH Charter | 1491 | 43 |
| Union Grove | 1491 | 43 |
| Ola | 1484 | 45 |
| Grady | 1482 | 46 |
| Marietta | 1481 | 47 |
| Grayson | 1473 | 48 |
| Hillgrove | 1472 | 49 |
| Heritage | 1470 | 50 |
| Campbell | 1464 | 51 |
| Sprayberry | 1456 | 52 |
| Allatoona | 1454 | 53 |
| North Atlanta | 1442 | 54 |
| South Gwinnett | 1437 | 55 |
| North Cobb | 1436 | 56.5 |
| Sandy Creek | 1436 | 56.5 |
| Berkmar | 1423 | 58 |
| Central Gwinnett | 1421 | 59 |
| Alexander | 1403 | 60 |
| Mountain View | 1396 | 61 |
| Woodland | 1392 | 62 |
| Dutchtown | 1375 | 63 |
| Luella | 1374 | 64 |
| Shiloh | 1373 | 65 |
| Salem | 1369 | 66 |
| Meadowcreek | 1359 | 67 |
| Douglas County | 1351 | 68 |
| Tucker | 1349 | 69 |
| McEachern | 1341 | 70 |
| Archer | 1340 | 71 |
| Mays | 1329 | 72.5 |
| South Cobb | 1329 | 72.5 |
| Chapel Hill | 1324 | 74.5 |
| Rockdale County | 1324 | 74.5 |
| Pebblebrook | 1306 | 76 |
| Cross Keys | 1296 | 77 |
| Tri-Cities | 1291 | 78 |
| Lithia Springs | 1290 | 79 |
| Southwest DeKalb | 1289 | 80 |
| Lovejoy | 1286 | 81 |
| Jonesboro | 1283 | 82.5 |
| Westlake | 1283 | 82.5 |
| Forest Park | 1279 | 84.5 |
| Henry County | 1279 | 84.5 |
| Stockbridge | 1279 | 86 |
| North Clayton | 1273 | 87 |
| Douglass | 1266 | 88 |
| Redan | 1264 | 89 |
| Stephenson | 1261 | 90 |
| Riverdale | 1250 | 91.5 |
| The School of the Arts at Carver | 1250 | 91.5 |
| School of Health Sciences and Research at Carver | 1245 | 93 |
| Maynard H. Jackson Jr. | 1242 | 94 |
| Martin Luther King Jr. | 1239 | 95 |
| Creekside | 1236 | 96 |
| Morrow | 1235 | 97 |
| Miller Grove | 1233 | 98 |
| Mundy’s Mill | 1232 | 99 |
| Mount Zion | 1231 | 100 |
| Tech | 1220 | 101 |
| Banneker | 1211 | 102 |
| Lithonia | 1208 | 103 |
| Clarkston | 1205 | 104 |
| Columbia DeKalb | 1204 | 105.5 |
| Langston Hughes | 1204 | 105.5 |
| Stone Mountain | 1198 | 107 |
| Washington Senior Academy | 1197 | 108 |
| Osborne | 1196 | 109 |
| Therrell School of Law, Government, and Public Policy | 1188 | 110 |
| South Atlanta School of Computer Animation and Design | 1179 | 111.5 |
| South Atlanta School of Health and Medical Science | 1179 | 111.5 |
| Cedar Grove | 1179 | 113 |
| McNair | 1173 | 114 |
| South Atlanta Law and Social Justice School | 1147 | 115 |
| Therrell School of Engineering, Math, and Science | 1144 | 116 |
| Towers | 1134 | 117 |
| Therrell School of Health and Science | 1133 | 118 |
Advertisement








