Our consolidated list of Atlanta’s top fifty high schools is based on nine indicators from the latest report card compiled by the Governor’s Office of Student Achievement, which is for the 2009–2010 school year:
High School | District |
1. Northview | Fulton |
2. Walton | Cobb |
3. Dekalb School of the Arts | Dekalb |
4. Chattahoochee | Fulton |
5. Lassiter | Cobb |
6. Pope | Cobb |
7. Alpharetta | Fulton |
8. Johns Creek | Fulton |
9. Milton | Fulton |
10. Starrs Mill | Fayette |
11. Brookwood | Gwinnett |
12. Harrison | Cobb |
13. McIntosh | Fayette |
14. Riverwood | Fulton |
15. Parkview | Gwinnett |
16. Lakeside | Dekalb |
17. Peachtree Ridge | Gwinnett |
18. Chamblee Charter | Dekalb |
19. Wheeler | Cobb |
20. Decatur | Decatur |
21. Roswell | Fulton |
22. Sequoyah | Cherokee |
23. Dunwoody | Dekalb |
24. Etowah | Cherokee |
25. Whitewater | Fayette |
26. Collins Hill | Gwinnett |
27. Kennesaw Mountain | Cobb |
28. Mill Creek | Gwinnett |
29. Centennial | Fulton |
30. Creekview | Cherokee |
31. Hillgrove | Cobb |
32. Kell | Cobb |
33. Woodstock | Cherokee |
34. North Gwinnett | Gwinnett |
35. Duluth | Gwinnett |
36. Buford | Buford City |
37. Union Gtrove | Henry |
38. The School of the Arts at Carver | APS |
39. Grady | APS |
40. North Springs | Fulton |
41. Norcross | Gwinnett |
42. Druid Hills | Dekalb |
43. Fayette County | Fayette |
44. Grayson | Gwinnett |
45. TEACH Charter | Fulton |
46. Sprayberry | Cobb |
47. Allatoona | Cobb |
48. Cherokee | Cherokee |
49. Dacula | Gwinnett |
50. Sandy Creek | Fayette |
Rankings by indicator:
Average SAT
GHSGT/Math
GHSGT/Language Arts
Graduation rate
Advanced Placement exams
AP passing rate
Learning support
HOPE eligibility
College preparatory diploma
Source: GOSA Report Card, 2009–2010 (the most recent available)
Advertisement