Rankings reflect the percent of first-time takers passing the Georgia High School Graduation Test, Language Arts. From the 2009–2010 Governor’s Office of Student Achievement Report Card, the most recent available.
| School | GHSGT/LA | Rank |
| DeKalb School of the Arts | 100 | 1 |
| Lassiter | 99 | 3 |
| Northview | 99 | 3 |
| Starrs Mill | 99 | 3 |
| Alpharetta | 98 | 8 |
| Chattahoochee | 98 | 8 |
| Johns Creek | 98 | 8 |
| Pope | 98 | 8 |
| Sequoyah | 98 | 8 |
| The School of the Arts at Carver | 98 | 8 |
| Walton | 98 | 8 |
| Allatoona | 97 | 16.5 |
| Buford | 97 | 16.5 |
| Harrison | 97 | 16.5 |
| Hillgrove | 97 | 16.5 |
| McIntosh | 97 | 16.5 |
| Milton | 97 | 16.5 |
| Parkview | 97 | 16.5 |
| Riverwood | 97 | 16.5 |
| Whitewater | 97 | 16.5 |
| Woodstock | 97 | 16.5 |
| Brookwood | 96 | 24.5 |
| Creekview | 96 | 24.5 |
| Decatur | 96 | 24.5 |
| Etowah | 96 | 24.5 |
| Sprayberry | 96 | 24.5 |
| Union Grove | 96 | 24.5 |
| Cherokee | 95 | 31.5 |
| Fayette County | 95 | 31.5 |
| Grady | 95 | 31.5 |
| Heritage | 95 | 31.5 |
| Kennesaw Mountain | 95 | 31.5 |
| Lakeside | 95 | 31.5 |
| Mill Creek | 95 | 31.5 |
| Peachtree Ridge | 95 | 31.5 |
| Collins Hill | 94 | 40.5 |
| Dunwoody | 94 | 40.5 |
| Grayson | 94 | 40.5 |
| Jonesboro | 94 | 40.5 |
| Marietta | 94 | 40.5 |
| Norcross | 94 | 40.5 |
| Ola | 94 | 40.5 |
| Redan | 94 | 40.5 |
| Salem | 94 | 40.5 |
| Wheeler | 94 | 40.5 |
| Centennial | 93 | 49.5 |
| Chamblee Charter | 93 | 49.5 |
| Kell | 93 | 49.5 |
| North Gwinnett | 93 | 49.5 |
| Roswell | 93 | 49.5 |
| Sandy Creek | 93 | 49.5 |
| Shiloh | 93 | 49.5 |
| Woodland | 93 | 49.5 |
| Campbell | 92 | 59 |
| Dacula | 92 | 59 |
| Dutchtown | 92 | 59 |
| Eagle’s Landing | 92 | 59 |
| Lovejoy | 92 | 59 |
| Luella | 92 | 59 |
| McEachern | 92 | 59 |
| Mountain View | 92 | 59 |
| North Cobb | 92 | 59 |
| North Springs | 92 | 59 |
| Westlake | 92 | 59 |
| Duluth | 91 | 66 |
| Mount Zion | 91 | 66 |
| South Gwinnett | 91 | 66 |
| Archer | 90 | 70.5 |
| Chapel Hill | 90 | 70.5 |
| Mays | 90 | 70.5 |
| South Atlanta Law and Social Justice School | 90 | 70.5 |
| Southwest DeKalb | 90 | 70.5 |
| Stephenson | 90 | 70.5 |
| Druid Hills | 89 | 77.5 |
| Langston Hughes | 89 | 77.5 |
| Martin Luther King Jr. | 89 | 77.5 |
| Mundy’s Mill | 89 | 77.5 |
| Rockdale County | 89 | 77.5 |
| South Atlanta School of Health and Medical Science | 89 | 77.5 |
| Stockbridge | 89 | 77.5 |
| TEACH Charter | 89 | 77.5 |
| Alexander | 88 | 84.5 |
| Cross Keys | 88 | 84.5 |
| Henry County | 88 | 84.5 |
| Lithonia | 88 | 84.5 |
| Meadowcreek | 88 | 84.5 |
| Pebblebrook | 88 | 84.5 |
| Banneker | 87 | 92.5 |
| Berkmar | 87 | 92.5 |
| Central Gwinnett | 87 | 92.5 |
| Creekside | 87 | 92.5 |
| Miller Grove | 87 | 92.5 |
| School of Health Sciences and Research at Carver | 87 | 92.5 |
| South Cobb | 87 | 92.5 |
| Tri-Cities | 87 | 92.5 |
| Tucker | 87 | 92.5 |
| Washington Senior Academy | 87 | 92.5 |
| Columbia DeKalb | 86 | 98.5 |
| Riverdale | 86 | 98.5 |
| Morrow | 85 | 101.5 |
| North Atlanta | 85 | 101.5 |
| Osborne | 85 | 101.5 |
| Stone Mountain | 85 | 101.5 |
| Cedar Grove | 84 | 105 |
| Douglas County | 84 | 105 |
| Therrell School of Engineering, Math, and Science | 84 | 105 |
| Forest Park | 83 | 107 |
| North Clayton | 82 | 109.5 |
| Tech | 82 | 109.5 |
| Therrell School of Law, Government, and Public Policy | 82 | 109.5 |
| Towers | 82 | 109.5 |
| Maynard H. Jackson Jr. | 81 | 112.5 |
| School of Technology at Carver | 81 | 112.5 |
| Lithia Springs | 80 | 115 |
| McNair | 80 | 115 |
| South Atlanta School of Computer Animation and Design | 80 | 115 |
| Clarkston | 78 | 117 |
| Therrell School of Health and Science | 77 | 118 |
| Douglass | 75 | 119 |
Advertisement








